All-in-one at SMB pricing
Live chat, voice & video calls, screen share, ticketing, KB, AI, and omnichannel — without Intercom or Zendesk enterprise bills.
See how Wiretalk stacks up on features and pricing against popular live chat and help desk platforms. Prices are approximate public list rates — check each vendor for current offers.
Live chat, voice & video calls, screen share, ticketing, KB, AI, and omnichannel — without Intercom or Zendesk enterprise bills.
One-click WebRTC calls inside chat with secure signaling — no Zoom link, no per-minute add-on.
Razorpay billing, GST invoices, INR plans, and a Hindi agent dashboard out of the box.
Connect OpenAI, Gemini, or Groq with your own API keys — no per-message AI markup.
Embed in minutes with docs, REST API, webhooks, and agent iframe embed for custom CRMs.
₹0/month
₹1,249/month
≈ $14.50 USD
₹3,999/month
≈ $49.50 USD
✓ Included ~ Limited / paid add-on — Not available
| Feature | Wiretalk All-in-one for SMBs | Tawk.to Free live chat | Intercom Product & support suite | Zendesk Enterprise help desk | Crisp Messaging platform | Tidio Chat + bots | Freshchat Freshworks messaging |
|---|---|---|---|---|---|---|---|
| Pricing | |||||||
| Free plan | Yes — 2 agents, 1 site | Yes — unlimited agents | 14-day trial only | 14-day trial only | Yes — 2 seats | Yes — limited | Yes — 10 agents |
| Starting paid plan (approx.) | ₹1,249 / mo (Pro) | $29 / agent / mo | $74+ / seat / mo | $55+ / agent / mo | $25 / mo | $29 / mo | $19 / agent / mo |
| Enterprise plan (approx.) | ₹3,999 / mo | Custom quote | Custom ($500+ / mo) | Custom ($115+ / agent) | $95 / mo | $749 / mo | Custom |
| INR billing (Razorpay) | ✓ | — | — | — | — | — | ~ |
| GST invoices | ✓ | — | — | — | — | — | — |
| Live chat | |||||||
| Unlimited conversations | ✓ | ✓ | ~ | ~ | ✓ | ~ | ~ |
| Live visitor monitoring | ✓ | ✓ | ✓ | ~ | ✓ | ~ | ~ |
| Proactive chat invites | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ |
| Screen sharing | ✓ | — | ~ | — | — | — | — |
| Voice notes in chat | ✓ | ~ | ✓ | ~ | ✓ | ~ | ~ |
| Voice & video calls | ✓ | — | ~ | ~ | ~ | ~ | ~ |
| In-call mute & camera toggle | ✓ | — | ~ | ~ | ~ | — | ~ |
| 30+ widget languages | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
| Hindi agent dashboard | ✓ | — | — | — | — | — | — |
| Help desk | |||||||
| Support ticketing | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
| SLA policies | ✓ | — | ✓ | ✓ | ~ | — | ✓ |
| Knowledge base | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
| Custom KB domain | ✓ | — | ~ | ✓ | ~ | — | ~ |
| Departments & routing | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ |
| Automation | |||||||
| AI auto-reply | ✓ | ~ | ✓ | ✓ | ~ | ✓ | ✓ |
| Bring your own AI key | ✓ | — | — | ~ | ~ | ~ | — |
| KB RAG (AI on articles) | ✓ | — | ✓ | ✓ | ~ | ~ | ~ |
| Keyword bot replies | ✓ | ~ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visitor data lookup (API) | ✓ | — | ~ | ~ | ~ | — | ~ |
| Channels | |||||||
| WhatsApp inbox | ✓ | — | ~ | ✓ | ✓ | ✓ | ✓ |
| Email & SMS inbox | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
| Unified omnichannel inbox | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
| Platform | |||||||
| REST API & webhooks | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
| Agent embed (iframe) | ✓ | — | ~ | ~ | — | — | — |
| Custom branding | ✓ | ~ | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-label widget | ✓ | ~ | ~ | ~ | ~ | ~ | ~ |
| CSAT & analytics | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ |
Every business has different needs. Tawk.to is excellent if you only need free basic chat. Intercom and Zendesk shine at enterprise scale but cost significantly more. Wiretalk targets growing teams that want voice, video, screen share, ticketing, AI, omnichannel, and India-friendly billing in one affordable package.
See how voice & video work in our developer guide. We update this page periodically. Competitor names are used for factual comparison only and are trademarks of their respective owners.
2 agents, unlimited chats, visitor monitoring, and embed in under 5 minutes.